Ontario Accident Benefits changed significantly on July 1, 2026. Speak with a licensed insurance broker about how the changes apply to your policy and the coverage options available to you.
Accident Benefits Coverage at a Glance
| Coverage Type | Mandatory and optional Accident Benefits |
| Who It Protects | Accident Benefits may provide benefits to you and other insured persons who are injured or killed in an automobile accident. Eligibility varies by benefit and the applicable policy terms. |
| Who Was at Fault? | Accident Benefits may be available regardless of who caused the accident. Subject to policy conditions. |
| Coverage | Medical, Rehabilitation and Attendant Care benefits are mandatory. Other Accident Benefits are optional and can be selected based on your needs. |
| Cost | The cost of optional Accident Benefits varies by coverage, limit and insurer. Some optional benefits may provide significant additional protection for a relatively small additional premium. |
What Are Ontario Accident Benefits?
Accident Benefits can provide financial support if you or another insured person is injured in an automobile accident, regardless of who caused the accident. Coverage can help with medical, rehabilitation and attendant care expenses, as well as other expenses and financial losses depending on the benefits selected and eligibility.
In Ontario, injuries are generally categorized based on the nature and severity of the impairment, which can affect the Accident Benefits and coverage limits available.
| Minor Injury | Non-Catastrophic Impairment | Catastrophic Impairment |
|---|---|---|
| Sprains, strains, whiplash and certain other minor injuries that fall within Ontario's Minor Injury Guideline. | An impairment outside the Minor Injury Guideline that does not meet the definition of catastrophic impairment. This can include fractures and concussions. | A severe impairment that meets Ontario’s criteria for catastrophic impairment. This can include paralysis, certain severe brain injuries, loss of limbs or vision, and other serious impairments. |
The classification of an impairment can affect the Accident Benefits and coverage limits available following an automobile accident.
Who Is Covered?
For policies issued or renewed on or after July 1, 2026, optional Accident Benefits apply to the named insured, their spouse and dependents, and drivers listed on the policy. Other people, including certain passengers, pedestrians and cyclists, may not be eligible for optional benefits under your policy.
Accident Benefits Coverage Overview
Mandatory Accident Benefits
| Benefit Type | Included Coverage | Additional Coverage Available |
|---|---|---|
| Medical, Rehabilitation & Attendant Care | Up to $3,500 for minor injuries, $65,000 for non-catastrophic impairments, and $1,000,000 for catastrophic impairments. | Non-catastrophic coverage can be increased to $130,000 or $1,000,000. Additional catastrophic Medical, Rehabilitation & Attendant Care coverage is also available. |
Optional Accident Benefits
As of July 1, 2026, the following Accident Benefits are optional and can be selected based on your needs.
| Benefit Type | What It Provides | Coverage / Options |
|---|---|---|
| Increased Medical, Rehabilitation & Attendant Care | Increases coverage for eligible medical, rehabilitation and attendant care expenses following an accident. | Increase non-catastrophic coverage from $65,000 to $130,000 or $1,000,000. |
| Additional Catastrophic Impairment | Provides additional Medical, Rehabilitation & Attendant Care coverage when an insured person suffers a catastrophic impairment. | Additional $1,000,000 for catastrophic impairment. |
| Income Replacement | Helps replace income when an eligible insured person is unable to work because of an accident. | 70% of gross income, up to $400, $600, $800 or $1,000 per week, depending on the option selected. |
| Non-Earner | Provides a benefit to an eligible insured person who does not qualify for Income Replacement and suffers a complete inability to carry on a normal life. | Coverage subject to eligibility and the option selected. |
| Caregiver | Helps with additional expenses when an eligible insured person is unable to continue providing care to dependants because of an automobile accident. | Catastrophic impairment only: $250/week for the first dependant + $50/week for each additional dependant. Optional coverage for an impairment may also be available. |
| Lost Educational Expenses | Reimburses certain educational expenses when an eligible insured person cannot continue an educational program because of an automobile accident. | Up to $15,000, subject to eligibility. |
| Expenses of Visitors | Covers reasonable and necessary expenses incurred by certain eligible visitors because of an insured person's accident. | Reasonable and necessary expenses, subject to eligibility and policy terms. |
| Housekeeping & Home Maintenance | Helps pay for reasonable and necessary housekeeping and home-maintenance expenses when an eligible insured person is unable to perform them because of an automobile accident. | Catastrophic impairment only: up to $100/week. Optional coverage for an impairment may also be available. |
| Damage to Personal Items | Covers certain personal items damaged in the accident, including clothing, prescription glasses and hearing aids. | Subject to applicable limits and eligibility. |
| Death Benefit | Provides a lump-sum benefit to eligible family members following an insured person's death. | $25,000 spouse + $10,000 per dependant; increased option of $50,000 + $20,000 per dependant. |
| Funeral Benefit | Helps pay eligible funeral expenses following an insured person's death. | $6,000, with an increased option of $8,000. |
| Dependant Care | Helps with additional expenses to care for eligible dependants when an insured person is unable to provide that care because of an accident. | Up to $75/week for first dependant + $25/week for each additional dependant, maximum $150/week. |
| Indexation Benefit | Adjusts certain Accident Benefit payments and monetary limits annually for inflation. | Annual adjustment based on the applicable index. |
Examples of When Optional Benefits May Help
| Optional Benefit | Simple Example – When It May Be Worth Considering |
|---|---|
| Increased Medical, Rehabilitation & Attendant Care | You want higher limits for medical, rehabilitation and attendant care expenses following a serious noncatastrophic or catastrophic injury. |
| Additional Catastrophic Impairment | You want an additional $1 million for Medical, Rehabilitation & Attendant Care following a catastrophic impairment. |
| Income Replacement | You depend on your employment or self-employment income. |
| Non-Earner | You are a student, unemployed, or may not qualify for Income Replacement or Caregiver benefits. |
| Caregiver | You regularly care for children or another dependant. |
| Lost Educational Expenses | You or an insured family member is attending school or university. |
| Expenses of Visitors | Family may need to travel to help you after a serious accident. |
| Housekeeping & Home Maintenance | You would need to pay someone to handle household tasks you normally perform. |
| Damage to Personal Items | You wear prescription eyewear, hearing aids or have other eligible personal items. |
| Dependant Care | You may need to pay for childcare or other dependant care while recovering. |
| Death & Funeral | Your family could face financial costs if you die following an accident. |
| Indexation | You want certain benefits and limits to adjust with inflation. |
Important: This information is provided for general informational purposes only and is not insurance, legal or financial advice. Accident Benefits coverage, eligibility, limits and availability may vary based on the insurer, policy, coverage selected, circumstances of the claim and applicable Ontario legislation. Examples and coverage considerations shown on this page are illustrative only and are not recommendations for any particular person. Please speak with a licensed insurance broker to review your individual circumstances and coverage needs. Your insurance policy and applicable legislation govern in the event of any discrepancy
Accident Benefits FAQ
-
What Accident Benefits are mandatory in Ontario?
Medical, Rehabilitation and Attendant Care benefits remain mandatory under Ontario auto insurance. Other Accident Benefits are optional as of July 1, 2026.
-
Which optional Accident Benefits should I consider?
This depends on your income, employment, family responsibilities, existing workplace or private benefits and financial circumstances. A licensed insurance broker can help you review the available options.
-
Should I increase my Medical, Rehabilitation & Attendant Care coverage?
Ontario policies include standard limits, but higher limits are available. Increased coverage can provide significantly more protection for medical, rehabilitation and attendant care expenses following a serious automobile accident.
-
Who is covered by optional Accident Benefits in Ontario?
For new policies under the July 1, 2026 rules, optional Accident Benefits generally apply to the named insured, their spouse and dependants, and drivers listed on the policy. Coverage and eligibility remain subject to the policy and applicable rules.
Why Humberview for Car Insurance?
-
One Dedicated Broker
Work with a dedicated broker who knows your policy and insurance needs.
-
Compare Multiple Insurers
We compare coverage and pricing from multiple insurance companies.
-
Advice Based on Your Needs
Get clear advice to help you understand your options and choose coverage that fits your needs.
-
Independent Since 1982
Humberview has been providing insurance advice to Ontario clients since 1982.